Asia Cup is a cricket tournament in which teams from Asia participate for the continental championship. Started in 1984, it has been played 15 times so far. India were the inaugural champions as well as the most successful side in the history of the competition.
So far, only India, Pakistan and Sri Lanka have managed to win the Asia Cup titles. While India have won it 7 times, Sri Lanka and Pakistan have lifted the trophy 6 and 2 times respectively. Sri Lanka are the reigning champions, having won the previous edition played in 2022 by beat Pakistan in the final.
Most wickets in Asia Cup:
Most wickets in 1984 Asia Cup:
In the inaugural edition of Asia Cup, former India allrounder Ravi Shastri topped the wicket-taking charts. He picked up 4 wickets in 2 games.
Player | Matches | Innings | Wickets | Overs | Econ. | Ave. | BBI | S/R | 4WI | 5WI |
Ravi Shastri | 2 | 2 | 4 | 17 | 3.11 | 13.25 | 3/40 | 25.5 | 0 | 0 |
Madan Lal | 2 | 2 | 3 | 14 | 2.28 | 10.66 | 3/11 | 28 | 0 | 0 |
Arjuna Ranatunga | 2 | 1 | 3 | 10 | 3.8 | 12.66 | 3/38 | 20 | 0 | 0 |
Chetan Sharma | 2 | 2 | 3 | 15 | 2.66 | 13.33 | 3/22 | 30 | 0 | 0 |
Roger Binny | 2 | 2 | 3 | 16.4 | 3.48 | 19.33 | 3/33 | 33.3 | 0 | 0 |
Most wickets in 1986 Asia Cup:
In the second edition, former Pakistan spinner Abdul Qadir finished the tournament as the highest wicket-taker. He picked up an impressive 9 wickets from 3 games.
Player | Matches | Innings | Wickets | Overs | Econ. | Ave. | BBI | S/R | 4WI | 5WI |
Abdul Qadir | 3 | 3 | 9 | 24.2 | 2.91 | 7.88 | 3/15 | 16.2 | 0 | 0 |
Kaushik Amalean | 3 | 3 | 7 | 25 | 3.64 | 13 | 4/46 | 21.4 | 1 | 0 |
Ravi Ratnayeke | 3 | 3 | 7 | 26 | 4.73 | 17.57 | 3/32 | 22.22 | 0 | 0 |
Wasim Akram | 3 | 3 | 4 | 22.2 | 2.59 | 14.5 | 4/19 | 33.5 | 1 | 0 |
Manzoor Elahi | 3 | 3 | 4 | 23 | 3.04 | 17.5 | 3/22 | 34.5 | 0 | 0 |
Arjuna Ranatunga | 3 | 3 | 4 | 27 | 3 | 20.25 | 2/17 | 40.5 | 0 | 0 |
Zakir Khan | 3 | 3 | 4 | 19 | 5.1 | 24.25 | 3/34 | 28.5 | 0 | 0 |
Most wickets in 1988 Asia Cup:
In 1988 Asia Cup, Arshad Ayub was the highest wicket-taker. He also became the first player to pick up a 5-wicket haul in the continental championship as he finished his campaign with 9 wickets from 4 games.
Player | Matches | Innings | Wickets | Overs | Ave. | Econ. | BBI | 4WI | 5WI |
Arshad Ayub | 4 | 4 | 9 | 36 | 13.33 | 3.33 | 5/21 | 0 | 1 |
Kapila Wijegunawardene | 4 | 4 | 8 | 32 | 16.5 | 4.12 | 4/49 | 1 | 0 |
Ravi Ratnayeke | 4 | 4 | 7 | 34 | 18.85 | 3.88 | 4/23 | 1 | 0 |
Kapil Dev | 4 | 4 | 6 | 28.2 | 16.5 | 3.49 | 2/16 | 0 | 0 |
Abdul Qadir | 3 | 3 | 6 | 26 | 17 | 3.92 | 3/27 | 0 | 0 |
Most wickets in 1990/91 Asia Cup:
In the 1990/91 edition of the tournament, former India skipper Kapil Dev finished the competition as the highest wicket-taker. The World Cup-winning skipper finished the tournament with 9 wickets to his name.
Player | Matches | Innings | Wickets | Overs | Ave. | Econ. | BBI | 4WI | 5WI |
Kapil Dev | 3 | 3 | 9 | 26.2 | 10.66 | 3.64 | 4/31 | 1 | 0 |
Atul Wassan | 3 | 3 | 5 | 27 | 20.8 | 3.85 | 3/28 | 0 | 0 |
Rumesh Ratnayake | 2 | 2 | 4 | 14.5 | 14.5 | 3.91 | 3/24 | 0 | 0 |
Sanath Jayasuriya | 3 | 3 | 3 | 20 | 30.33 | 4.55 | 2/39 | 0 | 0 |
Most wickets in 1995 Asia Cup:
Former India spinner and skipper Anil Kumble was the highest wicket-taker in the 1995 Asia Cup. The legendary spinner finished the tournament with 7 wickets.
Player | Matches | Innings | Wickets | Overs | Econ. | Ave. | BBI | S/R | 4WI | 5WI |
Anil Kumble | 4 | 4 | 7 | 36 | 3.86 | 19.85 | 2/23 | 20.5 | 0 | 0 |
Venkatesh Prasad | 3 | 3 | 6 | 28 | 4 | 18.66 | 3/37 | 19.5 | 0 | 0 |
Aaqib Javed | 2 | 2 | 5 | 19 | 2.52 | 9.6 | 5/19 | 30 | 0 | 1 |
Saiful Islam | 3 | 3 | 5 | 22 | 4.54 | 20 | 4/36 | 19.2 | 1 | 0 |
Muttiah Muralitharan | 3 | 3 | 5 | 28.2 | 3.91 | 22.2 | 4/23 | 26.4 | 1 | 0 |
Most wickets in 1997 Asia Cup:
Former India pacer Venkatesh Prasad finished the 1997 edition of the Asia Cup as the bowler with asia cup most wickets. He picked up 7 wickets in 4 games.
Player | Matches | Innings | Wickets | Overs | Econ. | Ave. | BBI | S/R | 4WI | 5WI |
Venkatesh Prasad | 4 | 4 | 7 | 24 | 6.07 | 17 | 4/17 | 20.5 | 1 | 0 |
Saqlain Mushtaq | 3 | 2 | 6 | 19.3 | 6.53 | 12.66 | 5/38 | 19.5 | 0 | 1 |
Sanath Jayasuriya | 4 | 3 | 6 | 30 | 6.27 | 24.5 | 4/49 | 30 | 1 | 0 |
Robin Singh | 4 | 3 | 5 | 16 | 6.1 | 13.6 | 3/13 | 19.2 | 0 | 0 |
Chaminda Vaas | 3 | 3 | 5 | 22 | 7.57 | 19.4 | 2/32 | 26.4 | 0 | 0 |
Most wickets in 2000 Asia Cup:
Former Pakistan allrounder Abdul Razzaq had most wickets in the 2000 Asia Cup. The Pakistan great finished his campaign in the tournament with 8 wickets from 3 games.
Player | Matches | Innings | Wickets | Overs | Econ. | Ave. | BBI | S/R | 4WI | 5WI |
Abdul Razzaq | 3 | 3 | 8 | 19.2 | 3.82 | 9.25 | 4/29 | 14.5 | 1 | 0 |
Azhar Mahmood | 4 | 4 | 5 | 30 | 3.53 | 21.2 | 3/24 | 36 | 0 | 0 |
Ajit Agarkar | 3 | 3 | 5 | 30 | 4.63 | 27.8 | 2/47 | 36 | 0 | 0 |
Arshad Khan | 4 | 4 | 5 | 38 | 3.68 | 28 | 2/42 | 45.6 | 0 | 0 |
Wasim Akram | 3 | 3 | 4 | 20 | 4.05 | 20.25 | 2/38 | 30 | 0 | 0 |
Most wickets in 2004 Asia Cup:
Former India allrounder Irfan Pathan was the highest wicket-taker in the 2004 edition of the Asia Cup. He finished the competition with a record 14 wickets to his name.
Player | Matches | Wickets |
Irfan Pathan | 6 | 14 |
Sachin Tendulkar | 6 | 12 |
Nuwan Zoysa | 5 | 10 |
Shoaib Malik | 5 | 9 |
Mohammad Sami | 5 | 8 |
Most wickets in 2008 Asia Cup:
Former Sri Lanka spinner Ajantha Mendis was the highest wicket-taker in the 2008 edition of the continental championship. The mystery spinner picked up 17 wickets in 5 innings with the help of 2 five-wicket hauls including one in the final against India.
Player | Innings | Wickets | Runs | Overs | BBI | Economy | Average | 5WI |
Ajantha Mendis | 5 | 17 | 145 | 42 | 6/13 | 3.45 | 8.52 | 2 |
Muthiah Muralidaran | 5 | 11 | 184 | 48 | 5/31 | 3.83 | 16.72 | 1 |
Sohail Tanvir | 5 | 10 | 241 | 42 | 5/48 | 5.73 | 24.1 | 1 |
Iftikhar Anjum | 5 | 9 | 210 | 43.4 | 3/51 | 4.8 | 23.33 | 0 |
RP Singh | 5 | 7 | 239 | 43 | 3/67 | 5.55 | 34.14 | 0 |
Abdur Razzak | 5 | 7 | 247 | 46.2 | 3/20 | 5.33 | 35.28 | 0 |
Most wickets in 2010 Asia Cup:
Former Sri Lanka pace spearhead Lasith Malinga was the highest wicket-taker in the 2010 edition of the Asia Cup. The legendary pacer finished the tournament with 9 wickets in 3 matches with the help of 1 five wicket haul.
Player | Mat | Overs | Wkts | BBI | Ave | Econ | SR | 4WI | 5WI |
Lasith Malinga | 3 | 28.2 | 9 | 5/34 | 14 | 4.44 | 18.8 | 0 | 1 |
Ashish Nehra | 3 | 22 | 6 | 4/40 | 21 | 5.72 | 22 | 1 | 0 |
Zaheer Khan | 4 | 29.3 | 6 | 2/36 | 24.66 | 5.01 | 29.5 | 0 | 0 |
Praveen Kumar | 4 | 34 | 6 | 3/53 | 25 | 4.41 | 34 | 0 | 0 |
Farveez Maharoof | 3 | 24 | 5 | 5/42 | 27.2 | 5.66 | 28.8 | 0 | 1 |
Most wickets in 2012 Asia Cup:
In 2012, Umar Gul finished the Asia Cup as the highest wicket-taker. The former Pakistan pace spearhead picked up 9 wickets in 4 matches.
Player | Matches | Wickets | Runs | Average | SR | BBI | Economy | 5WI |
Umar Gul | 4 | 9 | 208 | 23.111 | 24 | 3/58 | 5.778 | 0 |
Saeed Ajmal | 4 | 8 | 161 | 20.125 | 28.25 | 3/27 | 4.274 | 0 |
Aizaz Cheema | 4 | 8 | 196 | 24.5 | 24.75 | 4/43 | 5.939 | 1 |
Abdur Razzak | 4 | 6 | 154 | 25.667 | 40 | 2/26 | 3.85 | 0 |
Mashrafe Mortaza | 4 | 6 | 177 | 29.5 | 39.833 | 2/44 | 4.444 | 0 |
Most wickets in 2014 Asia Cup:
Lasith Malinga along with Saeed Ajmal topped the wicket-taking charts in the 2014 Asia Cup. Both the former cricketers picked up 11 wickets.
Player | Matches | Wickets | Overs | Runs | Econ. | Ave. | BBI | 4WI | 5WI |
Lasith Malinga | 4 | 11 | 34.5 | 189 | 5.42 | 17.18 | 5/52 | 0 | 2 |
Saeed Ajmal | 5 | 11 | 49 | 202 | 4.12 | 18.36 | 3/26 | 0 | 0 |
Ajantha Mendis | 3 | 9 | 26 | 126 | 4.84 | 14 | 4/60 | 1 | 0 |
Ravichandran Ashwin | 4 | 9 | 39.4 | 167 | 4.21 | 18.55 | 3/31 | 0 | 0 |
Mohammed Shami | 4 | 9 | 37.2 | 230 | 6.16 | 25.55 | 4/50 | 1 | 0 |
Most wickets in 2016 Asia Cup:
United Arab Emirates’ Amjad Javed scripted history in the 2016 edition of the Asia Cup. He became the first bowler from UAE to finish Asia Cup as the highest wicket-taker. Javed picked up 12 wickets, followed by Bangladesh’s Al-Amin Hossain and Mohammad Naveed who picked up 11 wickets each.
Player | Mat | Wkts | BBI | Ave | Econ | SR | 4WI | 5WI |
Amjad Javed | 7 | 12 | 3/25 | 14.08 | 7.34 | 11.5 | 12/30 | 0 |
Al-Amin Hossain | 5 | 11 | 3/25 | 12.18 | 7.96 | 9.1 | 12/30 | 0 |
Mohammad Naveed | 7 | 11 | 3/14 | 13.18 | 5.24 | 15 | 12/30 | 0 |
Mohammad Amir | 4 | 7 | 3/18 | 11.57 | 5.06 | 13.7 | 12/30 | 0 |
Nuwan Kulasekara | 4 | 7 | 3/10 | 13.57 | 6.33 | 12.8 | 12/30 | 0 |
Most wickets in 2018 Asia Cup:
Rashid Khan became the first bowler from Afghanistan to finish the Asia Cup campaign with most wickets. In the 2018 edition, the star leg-spinner picked up 10 wickets. Bangladesh’s Mustafizur Rahman and India’s Kuldeep Yadav also picked up 10 wickets each.
Player | Innings | Wickets | Overs | BBI | Econ. |
Rashid Khan | 5 | 10 | 2/14 | 3/46 | 3.72 |
Mustafizur Rahman | 5 | 10 | 42 | 4/45 | 4.4 |
Kuldeep Yadav | 5 | 10 | 58 | 3/45 | 4.08 |
Jasprit Bumrah | 4 | 8 | 34.5 | 3/37 | 3.67 |
Ravindra Jadeja | 4 | 7 | 35 | 4/29 | 4.45 |
Most wickets in 2022 Asia Cup:
In 2022 Asia Cup, India fast-bowler Bhuvneshwar Kumar picked up the most wickets in the tournament. The right-arm pacer finished the competition with 11 wickets.
Player | Innings | Wickets | Runs | Overs | BBI | Econ. | Ave. | 5WI |
Bhuvneshwar Kumar | 5 | 11 | 115 | 19 | 5/4 | 6.05 | 10.45 | 1 |
Wanindu Hasaranga | 6 | 9 | 170 | 23 | 3/21 | 7.39 | 18.88 | 0 |
Mohammad Nawaz | 6 | 8 | 110 | 18.4 | 3/5 | 5.89 | 13.75 | 0 |
Shadab Khan | 5 | 8 | 113 | 18.4 | 4/8 | 6.05 | 14.12 | 0 |
Haris Rauf | 6 | 8 | 153 | 20 | 3/29 | 7.65 | 19.12 | 0 |
Most wickets in Asia Cup 2023:
(The list will be updated when Asia Cup 2023 gets underway.)
Here is the list of year-wise highest wicket-taker in Asia Cup:
Edition | Player | Team |
1st | Ravi Shastri | India |
2nd | Abdul Qadir | Pakistan |
3rd | Arshad Ayub | India |
4th | Kapil Dev | India |
5th | Anil Kumble | India |
6th | Venkatesh Prasad | India |
7th | Abdul Razzaq | Pakistan |
8th | Irfan Pathan | India |
9th | Ajantha Mendis | Sri Lanka |
10th | Lasith Malinga | Sri Lanka |
11th | Umar Gul | Pakistan |
12th | Lasith Malinga, Saeed Ajmal | Sri Lanka, Pakistan |
13th | Al-Amin Hossain | Bangladesh |
14th | Rashid Khan, Mustafizur Rahman, Kuldeep Yadav | Afghanistan, Bangladesh, India |
15th | Bhuvneshwar Kumar | India |
Here is a list showing bowlers with most Asia Cup wickets (ODI format):
Player | Team | Matches | Wickets | BBI | Ave | Econ | SR | 4WI | 5WI |
Muttiah Muralitharan | Sri Lanka | 24 | 30 | 5/31 | 28.83 | 3.75 | 46 | 1 | 1 |
Lasith Malinga | Sri Lanka | 14 | 29 | 5/34 | 20.55 | 4.65 | 26.5 | 1 | 3 |
Ajantha Mendis | Sri Lanka | 8 | 26 | 6/13 | 10.42 | 3.98 | 15.6 | 2 | 2 |
Saeed Ajmal | Pakistan | 12 | 25 | 3/26 | 19.4 | 4.21 | 27.6 | 0 | 0 |
Chaminda Vaas | Sri Lanka | 19 | 23 | 3/30 | 27.78 | 4.19 | 39.7 | 0 | 0 |
Irfan Pathan | India | 12 | 22 | 4/32 | 27.5 | 5.54 | 29.7 | 1 | 0 |
Sanath Jayasuriya | Sri Lanka | 25 | 22 | 4/49 | 30.31 | 4.48 | 40.5 | 1 | 0 |
Abdur Razzak | Bangladesh | 18 | 22 | 3/17 | 36.18 | 4.67 | 46.4 | 0 | 0 |
Ravindra Jadeja | India | 14 | 19 | 4/29 | 26.57 | 4.34 | 36.6 | 2 | 0 |
Shakib Al Hasan | Bangladesh | 13 | 19 | 4/42 | 32.73 | 4.87 | 40.3 | 1 | 0 |
Mashrafe Mortaza | Bangladesh | 19 | 18 | 2/25 | 48.22 | 5.69 | 50.8 | 0 | 0 |
Abdul Qadir | Pakistan | 8 | 17 | 3/15 | 14.76 | 3.62 | 24.4 | 0 | 0 |
Sachin Tendulkar | India | 23 | 17 | 3/21 | 21.41 | 4.76 | 26.9 | 0 | 0 |
Wasim Akram | Pakistan | 12 | 16 | 4/19 | 18.56 | 3.22 | 34.5 | 1 | 0 |
Abdul Razzaq | Pakistan | 11 | 16 | 4/29 | 20.18 | 4.28 | 28.2 | 1 | 0 |
Kapil Dev | India | 7 | 15 | 4/31 | 13 | 3.56 | 21.8 | 1 | 0 |
Ravi Ratnayeke | Sri Lanka | 9 | 15 | 4/23 | 21 | 4.31 | 29.2 | 1 | 0 |
Nuwan Zoysa | Sri Lanka | 8 | 14 | 3/29 | 19.78 | 4.01 | 29.5 | 0 | 0 |
Ravichandran Ashwin | India | 7 | 14 | 3/31 | 22.71 | 4.63 | 29.4 | 0 | 0 |
Umar Gul | Pakistan | 11 | 14 | 3/58 | 35.35 | 5.8 | 36.5 | 0 | 0 |
Here is a list showing bowlers with most Asia Cup wickets (T20I format):
Player | Wickets | Innings | BBI | 4-WKT HAUL |
Bhuvneshwar Kumar | 13 | 6 | 4/5 | 2 |
Amjad Javed | 12 | 7 | 25/3 | 0 |
Al-Amin Hossain | 11 | 5 | 25/3 | 0 |
Mohammad Naveed | 11 | 7 | 14/3 | 0 |
Hardik Pandya | 11 | 8 | 8/3 | 0 |
Rashid Khan | 11 | 8 | 22/3 | 0 |
Hasaranga de Silva | 9 | 6 | 21/3 | 0 |
Shadab Khan | 8 | 5 | 8/4 | 1 |
Haris Rauf | 8 | 6 | 29/3 | 0 |
Mohammad Nawaz | 8 | 8 | 5/3 | 0 |